YVHS Music Boosters "Scrip" Fundraising Page
SCRIP Order & Deliver Schedule
| Order Deadline Date | Order Delivery Date |
| January 8, 2009 | January 16, 2009 |
| January 23, 2009 | January 30, 2009 |
| February 5, 2009 | February 13, 2009 |
| February 19, 2009 | February 27, 2009 |
| March 5, 2009 | March 13, 2009 |
| March 19, 2009 | March 27, 2009 |
| April 2, 2009 | April 10, 2009 |
| April 16, 2009 | April 24, 2009 |
| April 30, 2009 | May 8, 2009 |
| May 14, 2009 | May 22, 2009 |
| May 28, 2009 | June 5, 2009 |
| June 4, 2009 | June 12, 2009 |
| June 18, 2009 | June 26, 2009 |
| July 2, 2009 | July 10, 2009 |
| July 16, 2009 | July 24, 2009 |
| July 30, 2009 | August 7, 2009 |
| August 13, 2009 | August 21, 2009 |
| August 20, 2009 | August 28, 2009 |
SCRIP Statistics by month
|
Month |
Number of Families |
Total Spent |
Amount Earned For the YVHS Music Department |
| May 2008 | 11 | $6,038.00 | $285.10 |
| June 2008 | 11 | $7,440.00 | $332.75 |
| July 2008 | 11 | $675.00 | $22.75 |
| August 2008 | 12 | $1,570.00 | $63.35 |
| September 2008 | 14 | $5,713.00 | $256.90 |
| October 2008 | 15 | $10,940.00 | $424.10 |
| November 2008 | 16 | $4,065.00 | $174.90 |
| December 2008 | 27 | $9,842.00 | $493.11 |
| January 2009 | |||
| February 2009 | |||
| March 2009 | |||
| April 2009 | |||
| May 2009 | |||
| TOTAL TO DATE | 27 | $46,283.00 | $2,052.96 |
So, what is Scrip? This information has been adapted from the Vista Murietta High School "Golden Alliance" Website and the Great Lakes Scrip Center website.
If you have questions or would like more information, please contact our Scrip Coordinator, Linda Higginson, by email.
Of course, you can always email Mr. Barrett as well.